Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,447.89 x 3m | ₹1,443.67 (16.00%) | ₹55,343.67 |
₹9,407.18 x 6m | ₹2,543.08 (16.00%) | ₹56,443.08 |
₹6,395.20 x 9m | ₹3,656.80 (16.00%) | ₹57,556.80 |
₹4,890.39 x 12m | ₹4,784.68 (16.00%) | ₹58,684.68 |
₹3,387.96 x 18m | ₹7,083.28 (16.00%) | ₹60,983.28 |
₹2,639.11 x 24m | ₹9,438.64 (16.00%) | ₹63,338.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,447.89 x 3m | ₹1,443.67 (16.00%) | ₹55,343.67 |
₹9,407.18 x 6m | ₹2,543.08 (16.00%) | ₹56,443.08 |
₹6,395.20 x 9m | ₹3,656.80 (16.00%) | ₹57,556.80 |
₹4,890.39 x 12m | ₹4,784.68 (16.00%) | ₹58,684.68 |
₹3,387.96 x 18m | ₹7,083.28 (16.00%) | ₹60,983.28 |
₹2,639.11 x 24m | ₹9,438.64 (16.00%) | ₹63,338.64 |
₹1,894.96 x 36m | ₹14,318.56 (16.00%) | ₹68,218.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,447.89 x 3m | ₹1,443.67 (16.00%) | ₹55,343.67 |
₹9,407.18 x 6m | ₹2,543.08 (16.00%) | ₹56,443.08 |
₹6,395.20 x 9m | ₹3,656.80 (16.00%) | ₹57,556.80 |
₹4,890.39 x 12m | ₹4,784.68 (16.00%) | ₹58,684.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,417.69 x 3m | ₹1,353.07 (15.00%) | ₹55,253.07 |
₹9,380.42 x 6m | ₹2,382.52 (15.00%) | ₹56,282.52 |
₹6,369.39 x 9m | ₹3,424.51 (15.00%) | ₹57,324.51 |
₹4,864.92 x 12m | ₹4,479.04 (15.00%) | ₹58,379.04 |
₹3,362.54 x 18m | ₹6,625.72 (15.00%) | ₹60,525.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,447.59 x 3m | ₹1,442.77 (15.99%) | ₹55,342.77 |
₹9,406.91 x 6m | ₹2,541.46 (15.99%) | ₹56,441.46 |
₹6,394.94 x 9m | ₹3,654.46 (15.99%) | ₹57,554.46 |
₹4,890.14 x 12m | ₹4,781.68 (15.99%) | ₹58,681.68 |
₹3,387.71 x 18m | ₹7,078.78 (15.99%) | ₹60,978.78 |
₹2,638.85 x 24m | ₹9,432.40 (15.99%) | ₹63,332.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,357.34 x 3m | ₹1,172.02 (13.00%) | ₹55,072.02 |
₹9,327.01 x 6m | ₹2,062.06 (13.00%) | ₹55,962.06 |
₹6,317.95 x 9m | ₹2,961.55 (13.00%) | ₹56,861.55 |
₹4,814.20 x 12m | ₹3,870.40 (13.00%) | ₹57,770.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,387.51 x 3m | ₹1,262.53 (14.00%) | ₹55,162.53 |
₹9,353.70 x 6m | ₹2,222.20 (14.00%) | ₹56,122.20 |
₹6,369.39 x 9m | ₹3,424.51 (15.00%) | ₹57,324.51 |
₹4,864.92 x 12m | ₹4,479.04 (15.00%) | ₹58,379.04 |
₹3,362.54 x 18m | ₹6,625.72 (15.00%) | ₹60,525.72 |
₹2,613.43 x 24m | ₹8,822.32 (15.00%) | ₹62,722.32 |
₹1,868.46 x 36m | ₹13,364.56 (15.00%) | ₹67,264.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,447.89 x 3m | ₹1,443.67 (16.00%) | ₹55,343.67 |
₹9,407.18 x 6m | ₹2,543.08 (16.00%) | ₹56,443.08 |
₹6,395.20 x 9m | ₹3,656.80 (16.00%) | ₹57,556.80 |
₹4,890.39 x 12m | ₹4,784.68 (16.00%) | ₹58,684.68 |
₹3,387.96 x 18m | ₹7,083.28 (16.00%) | ₹60,983.28 |
₹2,639.11 x 24m | ₹9,438.64 (16.00%) | ₹63,338.64 |
₹2,191.69 x 30m | ₹11,850.70 (16.00%) | ₹65,750.70 |
₹1,894.96 x 36m | ₹14,318.56 (16.00%) | ₹68,218.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,357.34 x 3m | ₹1,172.02 (13.00%) | ₹55,072.02 |
₹9,353.70 x 6m | ₹2,222.20 (14.00%) | ₹56,122.20 |
₹6,369.39 x 9m | ₹3,424.51 (15.00%) | ₹57,324.51 |
₹4,864.92 x 12m | ₹4,479.04 (15.00%) | ₹58,379.04 |
₹3,362.54 x 18m | ₹6,625.72 (15.00%) | ₹60,525.72 |
₹2,613.43 x 24m | ₹8,822.32 (15.00%) | ₹62,722.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,463.00 x 3m | ₹1,489.00 (16.50%) | ₹55,389.00 |
₹9,380.42 x 6m | ₹2,382.52 (15.00%) | ₹56,282.52 |
₹6,369.39 x 9m | ₹3,424.51 (15.00%) | ₹57,324.51 |
₹4,864.92 x 12m | ₹4,479.04 (15.00%) | ₹58,379.04 |
₹3,375.24 x 18m | ₹6,854.32 (15.50%) | ₹60,754.32 |
₹2,632.68 x 24m | ₹9,284.32 (15.75%) | ₹63,184.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,323.57 x 3m | ₹1,070.71 (11.88%) | ₹54,970.71 |
₹9,353.70 x 6m | ₹2,222.20 (14.00%) | ₹56,122.20 |
₹6,369.39 x 9m | ₹3,424.51 (15.00%) | ₹57,324.51 |
₹4,864.92 x 12m | ₹4,479.04 (15.00%) | ₹58,379.04 |
₹3,362.54 x 18m | ₹6,625.72 (15.00%) | ₹60,525.72 |
₹2,613.43 x 24m | ₹8,822.32 (15.00%) | ₹62,722.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹18,447.89 x 3m | ₹1,443.67 (16.00%) | ₹55,343.67 |
₹9,407.18 x 6m | ₹2,543.08 (16.00%) | ₹56,443.08 |
₹6,395.20 x 9m | ₹3,656.80 (16.00%) | ₹57,556.80 |
₹4,890.39 x 12m | ₹4,784.68 (16.00%) | ₹58,684.68 |
₹3,387.96 x 18m | ₹7,083.28 (16.00%) | ₹60,983.28 |
₹2,639.11 x 24m | ₹9,438.64 (16.00%) | ₹63,338.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MODEL | |||
Device | UHD | Screen Size (cm) | 127cm (50) |
Resolution | Ultra HD 3840 x 2160 | Display Type | Flat |
BackLight Module | Slim LED | HDR | 4K Active HDR |
HDR 10 Pro | Yes | HLG | Yes |
HDR Effect | Yes | Analog TV Reception | Yes |
Digital TV Reception | Terrestrial DVB-T2 | ||
VIDEO | |||
Refresh Rate | 50Hz | HDR Dynamic Tone Mapping | Yes |
Resolution Upscaler | 4K Upscaler | Active Noise Reduction | Yes |
True Color Accuracy | Yes | Color Enhancer | Advance |
Picture Mode | Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room)HEVC Codec | 4K@60P, 10b | |
AUDIO | |||
Dolby Digital Decoder | Yes | DTS Decoder | Yes |
Speaker System | 2.0Ch Speaker | Audio Output (rms) | 20W |
Sound Type | Down Firing | Surround Sound | DTS Virtual:X |
Clear Voice III | Clear Voice III | AI Acoustic Tuning | Yes |
Sound Mode | Standard, Cinema, Clear Vioce III, Cricket, Music, GameBluetooth Audio Playback | Yes (2 Way Playback) | |
Optical Sound Sync | Yes | Wireless Sound Sync (TV to LG Media Device) | Yes |
Wireless Sound Sync | Yes | ||
LG SMART TV | |||
Smart TV Platform | ThinQ AI Smart TV | ThinQ AI | Voice Command & Voice Search |
Google Assistant | Yes | Amazon Alexa | Yes |
Conversational AI | Yes | Launcher (Recent / Home / My Apps) | Yes |
Wi-Fi (Built IN/ Optional) | Yes | WiFi Direct | Yes |
Magic Remote Built IN/Optional | Yes | Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
Direct Keys (Apps) | Netflix, Amazon Prime Video | Voice Recognition | Yes (Speech to text) |
Voice Recognition - Language | US English | Voice Recognition - Usage In | Voice Command/Search/Web browsing/SNS |
Smart Phone Remote Controller (Remote App) | Yes | App Store | Yes |
Cloud Photo & Video | Yes) | Premium Content (India Specific Apps | Yes |
Full Web Browser | Yes | 360 VR | Yes |
Quick (1 Click) Access | Yes | LG Store | Yes |
Magic Mobile Connection | Yes | AI Functions | AI Home, AI Recommendation, Intelligent Edit |
Home Dashboard | Yes | Music Player | Yes |
Apple Air Play | Yes | Apple HomeKit | Yes |
Operating System | webOS Smart TV | ||
SMART CONVERGENCE | |||
DLNA | Yes | Miracast™ | Yes |
Share & Control | Yes | Network File Browser | Yes |
TIME MACHINE** | |||
Recording Input Modes | RF and Composite AV input | External HDD Recording Support | Yes |
Time Shift (On External HDD) | Yes | Scheduled Recording | Yes |
USB | |||
DivX (SD/HD) | DivX HD | Picture | JPEG, JPS, MPO |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual)Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Portuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) | |
SPECIAL | |||
Smart Energy Saving | Yes | e-Manual | Yes |
OSD Language | 26 | Simplink (HDMI CEC) | Yes |
TERMINAL SIDE | |||
HDMI | 2 | USB | 1 |
TERMINAL REAR | |||
RF In | 1 | Composite In (CVBS + Audio) | 1 |
Component In (Y.Pb,Pr +Audio) | 1 | (Composite/Component Common)Digital Audio Out (Optical) | 1 |
LAN | 1 | HDMI | 1 |
USB | 1 | Bluetooth | Yes (V 5.0) |
HDMI Version | HDMI 2.0 | ||
SUPPLIED ACCESSORIES | |||
Magic Remote | Yes | ||
POWER | |||
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | ||
DIMENSION SET | |||
Set Weight (without Stand) Kg | 11.3 | Set Weight (With Stand) Kg | 11.5 |
Set Weight (In Carton) Kg | 14.3 | Set WXHXD (without Stand) mm | 1130 X 663 X 86.3: (16) |
Set WXHXD (with Stand) mm | 1130 x 722 x 231 |
Your money is safe
Order Processing
We confirm receipt of the order within 8 hours by contacting the customer and update them the
order details.
Cancellation of Order
In case you changed your mind after placing the order, you can log back in and cancel the same
if the item is not already shipped.
Delivery
We strive to get the products to the desired delivery location as early as possible and our
normal delivery lead time is between 12 hrs to 48 hours from the date of order receipt in to our
system. Delivery lead time may vary based on the pin codes of your delivery address and will be
updated. However in light of the recent government restrictions on operations, delivery & after
sales services may be affected and delayed further. Our executive will reach out to you over the
phone to brief about the exact order position, indicative delivery date, time and charges if
applicable.
Delivery Charges
Delivery within 10Kms from our showroom is free and distances beyond the same may attract
additional delivery charges. Our executive will update you about delivery charges prior to
dispatch of products.
Product installation & Demo
Products where demo or installation is required, we will initiate the same from our side and all
pre requisite for installation to be arranged by the customer such as live power socket
connection at site, water inlet and outlets where applicable. Demonstration of product functions
(only operational) will be done by the visiting technician for ACs, Refrigerators, Front Load &
fully automatic Washing Machines and Televisions. Few products which are in the category of plug
and play such as DC refrigerators, Semi-automatic washing machines and small kitchen appliances
are exempted from the demo and installation which will be notified upon delivery of products.
All extras during Installation shall be borne by the customer at actuals such as additional
length of copper pipes, core cutting, outdoor unit stand, wall mount unit etc, where
applicable.
Exchange of Product
All products under exchange to be uninstalled, cleaned and packed for return to the store upon
delivery of new products. Second visit to pick the old product may attract additional
transportation charges at actuals.
Extended Warranty
Apart from warranty provided by manufacturers, Pittappillil provide extended warranty for a
nominal premium for products sold by us, Wecare, our extended warranty scheme is applicable for
most of the products and will commence immediately after the manufacturer warranty expires with
same terms and condition of manufactures warranty. Extended warranty can be availed for
additional one or two years. We will get the item either repair or replaced as per the
recommendation of company trained technicians. All repairs are as per the conditions of extended
warranty scheme and will cover only for the normal wear and tear on actual usage and not on any
damages caused otherwise. Refer additional warranty document T&Cs for full details.
Return Policy & Refund
Return of product will be as per the manufacturers’ conditions of product return due to
manufacturing defects and will be dealt as per their policy. Refund or replacement with new
product will be initiated as per the approval of manufacturer and not from the retailer side.
Refund to the designated account after fulfilling all formalities of product return.